RVS terminals

Product details

RVS terminals.

Wij maken graag kabels op maat en voorzien deze van de benodigde terminals. Of het nu gaat om één stuk of seriewerk, ons team in de werkplaats staat klaar voor je.
Aan de uiteindes van de RVS kabels kunnen verschillende terminals geperst of gewalst worden. Daarnaast hebben wij ook terminals die je zelf aan de kabel kunt knellen.

Liefde voor productie

Kwaliteit

Grote voorraad

draadterminal
Blue Wave draad-terminal
Material: AISI316
Blue Wave Swageless thread terminals - Carl Stahl Benelux
intern-draadterminal
Blue Wave Swageless thread terminals
Material: AISI316
gaffelterminal
Blue Wave gaffel-terminal
Material: AISI316
oogterminal
Blue Wave oog-terminal
Material: AISI316
eindstop
Blue Wave stemball-terminal
Material: AISI316
klem eindstop
Lus met kous en klem
custom made
Custom made
Neem contact met onze adviseurs op voor jouw custom-made eindverbinding.
klem eindstop
Eindstops
draadterminal
Draad-terminal
intern-draadterminal
Intern draad-terminal
gaffelterminal
Gaffel-terminal
oogterminal
Oog-terminal
eindstop
Stemball-terminal
Lus-kous-klem
Lus met kous en klem
custom made
Custom made
klem eindstop
Eindstops
  • bw Draad-terminal
  • BW swageless draadterminal
  • BW gaffel-terminal
  • bw oog-terminal
  • BW stemball-terminal
Wire in mm Breaking load in kg Dimensions in mm
L1
Dimensions in mm L2 PIN Dimensions in mm
L3
Dimensions in mm
D
G
 metric
Weight in kg/100 pcs Item no. right Item no. left
2 800 87 32 42 5,5 M5 1,4 BW900205 BW910205
3 1250 100 38 48 6,35 M6 2 BW900306 BW910306
4 1250 110 45 48 7,5 M6 2,4 BW900406 BW910406
4 2350 117 45 57 7,5 M8 3 BW900408 BW910408
5 2350 125 51 57 9 M8 4 BW900508 BW910508
5 3500 130 51 63 9 M10 4,5 BW900510 BW910510
6 3500 145 64 63 12,58 M10 8,4 BW900610 BW910610
6 5100 162 64 80 12,58 M12 11 BW900612 BW910612
7 5100 170 70 80 14,2 M12 13,3 BW900712 BW910712
7 5900 180 70 89 14,2 M14 16 BW900714 BW910714
8 5100 185 83 80 16 M12 19,2 BW900812 BW910812
8 5900 194 83 89 16 M14 20 BW900814 BW910814
8 8000 203 83 100 16 M16 23 BW900816 BW910816
10 8000 210 89 100 17,8 M16 35 BW901016 BW911016
10 13000 230 89 120 17,8 M20 35 BW901020 BW911020
12 13000 249 105 120 20 M20 45 BW901220 BW911220
12 13000 265 120 120 21,4 M20 50 BW901220X BW911220X
14 17000 308 140 140 25 M22 76,8 BW901422 BW911422
16 17000 333 160 140 28 M22 97,8 BW901622 BW911622
16 20000 363 160 170 28 M24 111 BW901624 BW911624
19 25500 425 200 180 34,5 M27 209 BW901927 BW911927
22 31000 480 230 200 40,5 M30 314 BW902230 BW912230
26 43000 550 280 220 46 M36 470 BW902636 BW912636
Wire in mm Breaking load in kg Dimensions in mm
L1
Dimensions in mm
L2
Dimensions in mm
NV
Dimensions in mm
NV1
G metric Weight in kg/100 pcs Item no. right Item no. left
3 750 79 42 10 12 M5 4,2 BW800305 BW810305
3 750 85 47 10 12 M6 4,5 BW800306 BW810306
4 1500 92 47 12 14 M6 5,6 BW800406 BW810406
4 1500 102 57 12 14 M8 6,6 BW800408 BW810408
5 2180 111 57 13 16 M8 9 BW800508 BW810508
5 2180 117 63 13 16 M10 10 BW800510 BW810510
6 3500 128 63 16 19 M10 15 BW800610 BW810610
6 3700 145 80 16 19 M12 17 BW800612 BW810612
7 4700 153 80 18 22 M12 22 BW800712 BW810712
7 4700 162 89 18 22 M14 25 BW800714 BW810714
8 5100 162 80 19 24 M12 28 BW800812 BW810812
8 5600 171 89 19 24 M14 31 BW800814 BW810814
8 5600 182 10 19 24 M16 40 BW800816 BW810816
10 8300 190 10 24 27 M16 48 BW801016 BW811016
12 12000 227 120 27 32 M20 79 BW801220 BW811220
14 17000 264 140 30 36 M22 124 BW801422 BW811422
16 21000 308 170 32 41 M24 175 BW801624 BW811624
Wire in mm Breaking load in kg Dimensions in mm
D2
Dimensions in mm
D3 PIN
Dimensions in mm
L1
Dimensions in mm
L2
Dimensions in mm
A
Dimensions in mm
B
Weight in kg/100 pcs Item no.
2 800 5,5 5 58 32 7,5 12 2 BW100502
3 800 6,35 5 67 38 7,5 12 2,3 BW100503
3 1300 6,35 6 68 38 9,5 13 2,8 BW100603
4 1300 7,5 6 73 45 9,5 13 3,4 BW100604
4 2350 7,5 8 77 45 11 15 4,9 BW100804
5 2350 9 8 87 51 11 15 5,5 BW100805
5 3500 9 9,5 91 51 12 19 7,2 BW109505
6 3500 12,58 9,5 104 64 12 19 11,3 BW109506
6 5100 12,58 12 110 64 14 25 17,6 BW101206
7 5100 14,2 12 119 70 14 25 18,1 BW101207
8 5100 16 12 136 83 14 25 21,6 BW101208
8 7600 16 16 145 83 18 33 25,5 BW101608
10 7600 17,8 14 151 89 18 40 35 BW101410
10 7600 17,8 14 149 89 22 30 36 BW101410L
10 8000 17,8 19 168 89 24 50,5 52,4 BW101910
12 13000 20 19 187 105 30 47 66 BW101912L
12 13000 21,4 19 205 120 24 48 75 BW101912X
14 17000 22 25,4 232 140 30 57 112,7 BW102214
16 24000 28 25,4 264 160 30 62 140 BW102516
19 25500 34,5 28 309 200 32 68 246 BW102819
22 31000 40,5 32 354 230 35 76 372 BW103222
26 43000 46 35 420 280 40 86 548 BW103526
Wire in mm Breaking load in kg Dimensions in mm
D2
Dimensions in mm
D3
Dimensions in mm
L1
Dimensions in mm
L2
Dimensions in mm
A
Weight in kg/100 pcs Item no.
2 800 5,5 5,5 49 32 3 0,9 BW190002
3 1300 6,35 6,5 58 38 4 1,3 BW190003
4 2350 7,5 8,5 67 45 5 2,3 BW190004
5 3500 9 10,5 79 51 6 3,9 BW190005
6 5600 12,58 13 94 64 8 8,7 BW190006
7 5600 14,2 13 104 70 9 13,5 BW190007
8 7600 16 14,5 124 83 10 17 BW190008
10 9800 17,8 16,3 137 89 11 25 BW190010
12 13000 20 19,3 156 105 15 41,5 BW190012
12 13000 21,4 19,3 178 105 15 41,9 BW190012X
14 17000 14,8 23 206 140 18 75,6 BW190014
16 24000 28 26 232 160 20 102 BW190016
19 27000 34,5 28,5 302 200 25 209 BW190019
22 31000 40,4 33 348 230 30 314 BW190022
26 43000 46 36 400 280 30 425 BW190026
Wire in mm Dimensions in mm
A
Dimensions in mm
B
Dimensions in mm
C
Dimensions in mm
D
Dimensions in mm
E
Dimensions in mm
F
Weight in kg/100 pcs  Item no.
3 58 54 38 3,5 6,35 13 1,1 BW620003
4 69 63 45 4,4 7,5 16 2,4 BW620004
5 79 72 51 5,3 9 19 3,8 BW620005
6 90 84 64 6,5 12,58 20 7,9 BW620006
7 94 87 70 7,5 14,2 21,3 10 BW620007
8 116 108 83 8,4 16 26,3 16,9 BW620008
10 129 119 89 10,5 17,8 27,5 23,5 BW620010
12 145 135 105 12,5 20 28 26,7 BW620012
12 150 138 105 12,5 20 35,6 38 BW620012A
14 195 183 140 14,8 25 40,2 58,5 BW620014A
16 210 199 160 17 28 44,6 71,6 BW620016A

Catalogi.

Wij hebben catalogi voor verschillende branches en toepassingen. Hieronder zijn de catalogi te downloaden in pdf-vorm, maar wij sturen ze je ook graag per post toe. Mocht je meer willen weten kan je altijd contact met ons opnemen.

great things
are built
with 
the best materials
.

Neem
contact op

RVS kabels komen overal voor. Elke situatie vraagt om verschillende eigenschappen van de kabels. Soms moet een kabel flexibel zijn of juist enorm stug. Voor bepaalde toepassingen is juist de sterkte van belang. Wij adviseren jou graag.
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met je op.

    CONTACT