RVS kabels

Product details

Samenstellingen

Naast dat wij kabels op rol leveren, maken wij graag kabels op maat en voorzien deze van de benodigde terminals. Of het nu gaat om één stuk of seriewerk, ons team in de werkplaats staat voor jou klaar.

Kwaliteit

Grote voorraad

Liefde voor productie

Verschillende kabelconstructies

Bij Carl Stahl werken wij met de staalkwaliteit AISI316, wat internationaal bekend staat als de hoogst gekwalificeerde corrosie vaste staalkabel soort. 

Standaard hebben wij  kabels liggen in de diameter 1 t/m 26mm. Veel voorkomende kabelconstructies zijn 1x7, 1x19, compacted strand (ook wel dyform genoemd), 7x7, 7x19, 6x36WS+IWRC en de 18x7+IWRC

Hoe meer kabeltjes een kabel heeft, hoe flexibeler deze is.

1x7 compacted strand
1x7 compacted strand (cs)
Kabel 1x19
1x19
1x19 compacted strand
1x19 compacted strand (cs)
1x36 compacted strand
1x36 compacted strand (cs)
Kabel 7x7
7x7
7x19
7x19
18x7-WSC
18x7-WSC
6x36WS-IWRC
6x36WS-IWRC
  • 1x7 cs
  • 1x19
  • 1x19 cs
  • 1x36 cs
  • 7x7
  • 7x19
  • 18x7-WSC
  • 6x36WS-IWRC
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg
Weight in kg/m Construction Item no.
2,5 6,76 440 0,022 1x7 0152.10.25CS
3 9,81 1000 0,049 1x7 0152.10.30CS
4 17,46 1780 0,088 1x7 0152.10.40CS
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg Weight in kg/m Item no.
1,0 0,87 99 0,005 810-0100
1,25 1,45 148 0,008 810-0125
1,5 1,86 190 0,011 810-0150
2,0 3,3 337 0,020 810-0200
2,5 5,15 525 0,031 810-0250
3,0 7,42 757 0,045 810-0300
4,0 13,2 1350 0,079 810-0400
5,0 20,6 2100 0,124 810-0500
6,0 29,7 3030 0,178 810-0600
7,0 37,8 3850 0,243 810-0700
8,0 49,4 5040 0,317 810-0800
10,0 72,2 7364 0,495 810-1000
12,0 104,0 10608 0,713 810-1200
14,0 131,0 13362 0,971 810-1400
16,0 176,0 17952 1,100 810-1600
19,0 233,0 23751 1,760 810-1900
22,0 299,0 30479 2,360 810-2200
26,0 416,0 42405 3,300 810-2600
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg
Weight in kg/m Construction Item no.
4 17,46 1780 0,091 1x19 0153.10.40CS
5 25,49 2600 0,142 1x19 0153.10.50CS
6 35,29 3600 0,205 1x19 0153.10.60CS
7 49,02 5000 0,279 1x19 0153.10.70CS
8 61,76 6300 0,365 1x19 0153.10.80CS
10 98,04 10000 0,57 1x19 0153.11.00CS
12 142,15 14500 0,821 1x19 0153.11.20CS
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg
Weight in kg/m Construction Item no.
14 189,33 19300 1,15 1x36 0153.11.40CS
16 251,14 25600 1,47 1x36 0153.11.60CS
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg Weight in kg/m Item no.
1,0 0,56 57 0,004 820-0100
1,5 1,26 128 0,009 820-0150
1,8 1,82 186 0,013 820-0180
2,0 2,24 228 0,015 820-0200
2,5 3,49 356 0,024 820-0250
3,0 5,03 513 0,035 820-0300
4,0 8,94 912 0,061 820-0400
5,0 14,0 1430 0,096 820-0500
6,0 20,1 2050 0,138 820-0600
7,0 27,4 2790 0,188 820-0700
8,0 35,8 3650 0,246 820-0800
10,0 55,9 5700 0,384 820-1000
12,0 81,1 8270 0,553 820-1200
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg Weight in kg/m Item no. 
1,5 1,25 128 0,009 830-0150
2,0 2,08 291 0,017 830-0200
2,5 3,26 332 0,023 830-0250
3,0 4,69 478 0,034 830-0300
4,0 8,34 850 0,060 830-0400
5,0 13,0 1330 0,093 830-0500
6,0 18,8 1920 0,134 830-0600
7,0 25,5 2600 0,182 830-0700
8,0 33,4 3410 0,238 830-0800
10,0 52,1 5310 0,372 830-1000
12,0 75,1 7660 0,536 830-1200
14,0 102,0 10100 0,729 830-1400
16,0 133,0 13600 0,955 830-1600
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg Weight in kg/m Item no.
3,0 4,66 475 0,048 0169.10.30
4,0 8,5 867 0,064 0169.10.40
5,0 12,9 1320 0,100 0169.10.50
6,0 18,5 1890 0,144 0169.10.60
7,0 25,2 2570 0,196 0169.10.70
8,0 33,0 3370 0,257 0169.10.80
10,0 51,5 5250 0,401 0169.11.00
12,0 74,2 7570 0,577 0169.11.20
14,0 100,9 10289 0,752 0169.11.40
16,0 129,3 13179 1,015 0169.11.60
Rope Ø in mm Min. breaking load (MBL) 1570 N/mm2 - kN Min. breaking load (MBL) 1570 N/mm2 - kg Weight in kg/m Item no.
8,0 35,7 3641 0,260 0164.10.80
10,0 55,9 5700 0,409 0164.11.00
12,0 80,5 8210 0,589 0164.11.20
14,0 110,0 11200 0,802 0164.11.40
16,0 143,0 14600 1,050 0164.11.60
18,0 181,0 18500 1,330 0164.11.80
20,0 224,0 22800 1,640 0164.12.00
22,0 271,0 27600 1,980 0164.12.20
24,0 322,0 32800 2,360 0164.12.40
26,0 354,0 36100 2,760 0164.12.60

Kabels in lichtinstallaties

Onze RVS kabels zijn ook terug te vinden in (licht)installaties. De kabels zorgen in deze constructie voor tension integrity, ook wel tensegrity genoemd. Daarnaast worden de kabels ook gebruikt om installaties aan op te hangen. 
Copenhagen Light Festival Abdellah Ihadian Lumus Instruments - Carl Stahl Benelux
Copenhagen Light Festival - Abdellah Ihadian - Lumus Instruments - Carl Stahl Benelux

Catalogi.

Wij hebben catalogi voor verschillende branches en toepassingen. Hieronder zijn de catalogi te downloaden in pdf-vorm, maar wij sturen ze je ook graag per post toe. Mocht je meer willen weten kan je altijd contact met ons opnemen.

great things
are built
with
the best materials
.

Neem
contact op

RVS kabels komen overal voor. Elke situatie vraagt om verschillende eigenschappen van de kabels. Soms moet een kabel flexibel zijn of juist enorm stug. Voor bepaalde toepassingen is juist de sterkte van belang. Wij adviseren jou graag.
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met je op.

    CONTACT